Shipping Policy
We are happy to offer worldwide deliveries. All orders are shipped with Express postal services from our warehouse in Amsterdam. Shipping costs will be added where applicable. The shipment of the purchased items will be carried out via DHL or PostNL depending on which one is considered most suitable. To avoid incidents (wrong address, inability to locate the receiver at home, etc.), it is essential that you correctly fill in the form. We strongly advise you to provide a contact mobile phone number.
DELIVERY TIMES
- Dutch orders: 24-48 hours
- European orders: 3-5 working days
- Worldwide: 7-14 working days
-
Pre-order: up to 5 weeks, please check product description for details
There may incur slight delays during holiday periods; couriers do not deliver on 25/12, 26/12, 01/01 or on weekends. However, please note that this time is an estimate and depends on the postal service in your country.
SHIPPING RATES
Prices below are in EUR and apply to orders placed in this store and shipped from Amsterdam. Shipping is calculated from the total shipping weight and destination. The available rate is shown at checkout. Purchases completed on an external seller’s website use that seller’s delivery prices and conditions.
Austria
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €10.50 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €11.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €13.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €21.50 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €26.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €37.50 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €53.50 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €9.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Australia, New Zealand
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €22.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €24.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €32.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €68.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €123.75 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €235.75 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Belgium
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €9.50 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €9.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €10.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €19.25 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €24.75 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €34.25 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €46.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €8.50 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Canada
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €21.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €22.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €26.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €52.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €82.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €143.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Switzerland
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €33.25 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €43.75 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €65.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Czech Republic
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €26.75 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €34.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €44.00 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €60.25 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Germany
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €10.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €10.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €11.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €20.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €25.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €35.75 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €48.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €8.50 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Denmark
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €10.50 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €11.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €12.75 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €21.50 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €27.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €37.50 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €53.50 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €9.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Aland Islands, Gibraltar, Guernsey, Isle Of Man, Jersey, Svalbard And Jan Mayen
These rates are currently listed at checkout; carrier tariff confirmation for these destinations is pending.
| Service | Total weight | Price |
|---|---|---|
| Letter (20 g) | 0–20 g | €1.80 |
| Letter (50 g) | 21–50 g | €3.60 |
| Letter (100 g) | 51–100 g | €5.40 |
| Letter (350 g) | 101–350 g | €9.00 |
| Letterbox package (500 g) | 351–500 g | €11.00 |
| Letterbox package (1 kg) | 501–1000 g | €13.90 |
| Letterbox package (2 kg) | 1001–2000 g | €15.00 |
| Small package (5 kg) | 2001–5000 g | €32.00 |
| Big package (10 kg) | 5001–10000 g | €39.00 |
| Big package (10+ kg) | From 10001 g | €60.50 |
France
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €10.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €10.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €11.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €20.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €25.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €35.75 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €48.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €8.50 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Ireland
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €12.25 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €13.00 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €14.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €26.75 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €34.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €44.00 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €60.25 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €9.75 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Italy
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €10.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €10.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €11.25 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €20.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €25.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €35.75 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €48.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €8.50 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Kazakhstan
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €22.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €24.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €32.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €52.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €82.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €143.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Luxembourg
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €10.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €10.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €11.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €20.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €25.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €35.75 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €48.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €8.50 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Netherlands
| Service | Total weight | Price |
|---|---|---|
| PostNL untracked letter (0–20 g) | 0–20 g | €1.40 |
| PostNL tracked small parcel (40 g–2 kg) | 39.01–2000 g | €6.35 |
| PostNL tracked parcel (2–10 kg) | 2000.01–10000 g | €7.45 |
| PostNL tracked parcel (23 kg) | 10000.01–23000 g | €17.45 |
| PostNL untracked letter (21–39 g) | 20.01–39 g | €2.80 |
Dead drop: €10.00. The order is hidden at a designated location in Amsterdam for the customer to collect.
Tracked. Maximum 34 x 28 x 15 cm.
Untracked letter. Maximum 38 x 26.5 x 3.2 cm; 20/50 g price requires C4 size or smaller.
Poland
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.00 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €14.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €23.50 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €29.75 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €39.50 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €56.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Portugal
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €12.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €12.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €14.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €21.50 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €28.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €38.25 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €54.25 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €9.75 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Bulgaria
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €44.25 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €50.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €59.50 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €78.25 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Brazil
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €21.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €22.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €26.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €53.25 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €94.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €175.50 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
China, Hong Kong
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €21.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €22.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €26.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €50.50 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €80.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €138.50 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Cyprus
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €29.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €40.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €69.00 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €89.50 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Spain — Las Palmas, Santa Cruz de Tenerife
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €29.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €40.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €69.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Spain — Ceuta, Melilla
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €22.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €24.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €32.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €52.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €82.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €143.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Estonia, Hungary, Lithuania, Latvia
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €26.75 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €34.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €44.00 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €60.25 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Greece
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €16.00 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €20.25 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €29.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €40.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €69.00 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €89.50 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Finland, Croatia
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €28.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €35.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €45.50 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €62.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Japan
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €21.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €22.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €26.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €60.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €101.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €183.50 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Monaco
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €10.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €10.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €11.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €20.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €25.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €35.75 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €48.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €8.50 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Malta
| Service | Total weight | Price |
|---|---|---|
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €15.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €20.25 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €29.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €40.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €69.00 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €89.50 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Norway
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €33.25 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €43.75 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €65.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Andorra, Albania, Bosnia And Herzegovina, Belarus, Faroe Islands, Greenland, Iceland, Liechtenstein, Moldova, Republic of, Montenegro, North Macedonia, Serbia, San Marino, Turkey, Ukraine, Holy See (Vatican City State), Kosovo
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €29.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €40.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €69.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Romania, Slovenia
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €15.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €33.25 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €40.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €47.75 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €63.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Slovakia
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €14.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €14.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €16.25 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €28.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €35.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €45.50 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €61.75 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €10.25 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
United States Minor Outlying Islands, United States — American Samoa, Federated States of Micronesia, Guam, Marshall Islands, Northern Mariana Islands, Palau, Puerto Rico, Virgin Islands
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €22.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €24.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €32.50 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €52.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €82.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €143.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
South Africa
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €21.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €22.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €27.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €50.50 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €80.00 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €138.50 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Sweden
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €10.50 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €11.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €12.75 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €27.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €34.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €44.00 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €60.25 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €8.50 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
Spain — mainland and Balearic Islands
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €10.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €10.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €11.25 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €20.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €25.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €35.75 |
| PostNL tracked parcel (23 kg) | 20000.01–23000 g | €48.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €8.50 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
United Kingdom
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €12.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €12.75 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €13.75 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €26.75 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €34.25 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €44.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €9.75 |
Untracked goods mail. Barcode label required. Maximum 38 x 26.5 x 3.2 cm.
United States — 50 states and District of Columbia
| Service | Total weight | Price |
|---|---|---|
| PostNL tracked small parcel (40–500 g) | 39.01–500 g | €21.00 |
| PostNL tracked small parcel (1 kg) | 500.01–1000 g | €22.50 |
| PostNL tracked small parcel (2 kg) | 1000.01–2000 g | €26.00 |
| PostNL tracked parcel (5 kg) | 2000.01–5000 g | €51.00 |
| PostNL tracked parcel (10 kg) | 5000.01–10000 g | €85.50 |
| PostNL tracked parcel (20 kg) | 10000.01–20000 g | €160.00 |
| PostNL untracked flat mail (0–39 g) | 0–39 g | €12.00 |
